Special
Best Discount
MAKE YOUR PC
No products in the cart.
Price 10,200.00৳
Featured Description:
10,200.00৳
Out of stock
| Display Features | ||
| Display Size | 21.45″ | |
| Display Type | LED Backlit Display | |
| Panel Type | IPS | |
| Resolution | FHD (1920×1080) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 250 cd/㎡(max) | |
| Contrast Ratio | 3000:1 | |
| Refresh Rate | 100Hz (max) | |
| Color Support | 16.7M(8bit) | |
| Response Time | OD 4ms | |
| Curvature | Flat | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 1W x 2 | |
| Connectivity | ||
| VGA | VGA×1 | |
| HDMI | HDMI×1 | |
| Mechanical Design | ||
| Vesa Wall Mount | 75x75mm(3.0″x3.0″ | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 492.7×284.0x48.4mm (20“x11.2”x1.9”) | |
| Weight | 2.18kg (4.8lb) | |
| Power | ||
| Type | DC 12V | |
| Power Consumption | 22W (Standard) ≤0.5W (Standby) |
|
| Warranty Information | ||
| Warranty | 3 Years | |
TIt looks like you provided a detailed description of the Dahua LM22-B201S 21.45” FHD Monitor. This monitor seems to offer excellent visual quality with its Full HD resolution, IPS display technology, and features like a high refresh rate and low response time. The built-in speakers and wide viewing angles make it suitable for various uses, from multimedia entertainment to office work. The energy efficiency and eye-protective design are also noteworthy features that add value to this monitor. Thank you for sharing this information!
01628795588
Find Our Stores
Copyright © 2023, Power land BD, All Rights Reserved
Reviews
There are no reviews yet.