Special
Best Discount
MAKE YOUR PC
No products in the cart.
Offer Price 2,800.00৳
Price 3,000.00৳
IN STOCK
Featured Description:
3,000.00৳ Original price was: 3,000.00৳ .2,800.00৳ Current price is: 2,800.00৳ .
| Socket: | Intel Socket 1150 |
|---|---|
| Foundry: | Intel |
| Process Size: | 22 nm |
| Transistors: | 1,400 million |
| Die Size: | 177 mm² |
| Package: | FC-LGA12C |
| tCaseMax: | 72°C |
| Market: | Desktop |
|---|---|
| Production Status: | End-of-life |
| Release Date: | Jun 2nd, 2014 |
| Launch Price: | $243 |
| Part#: | SR21A |
| Bundled Cooler: | Yes |
| Frequency: | 3.5 GHz |
|---|---|
| Turbo Clock: | up to 3.9 GHz |
| Base Clock: | 100 MHz |
| Multiplier: | 35.0x |
| Multiplier Unlocked: | Yes |
| TDP: | 88 W |
| Codename: | |
|---|---|
| Generation: | (Haswell) |
| Memory Support: | DDR3 |
| Rated Speed: | 1600 MT/s |
| Memory Bus: | Dual-channel |
| ECC Memory: | No |
| PCI-Express: | Gen 3, 16 Lanes (CPU only) |
| Chipsets: | Intel 80 Series, Intel 90 Series |
| # of Cores: | 4 |
|---|---|
| # of Threads: | 4 |
| SMP # CPUs: | 1 |
| Integrated Graphics: | Intel HD 4600 |
| Cache L1: | 64 KB (per core) |
|---|---|
| Cache L2: | 256 KB (per core) |
| Cache L3: | 6 MB (shared) |
|
01628795588
Find Our Stores
Copyright © 2023, Power land BD, All Rights Reserved
Reviews
There are no reviews yet.