Special
Best Discount
MAKE YOUR PC
No products in the cart.
Offer Price 7,200.00৳
Price 8,200.00৳
IN STOCK
Featured Description:
8,200.00৳ Original price was: 8,200.00৳ .7,200.00৳ Current price is: 7,200.00৳ .
| Socket: | Intel BGA 1023 |
|---|---|
| Foundry: | Intel |
| Process Size: | 22 nm |
| Transistors: | 1,400 million |
| Die Size: | 160 mm² |
| Package: | FC-BGA12F |
| Market: | Mobile |
|---|---|
| Production Status: | unknown |
| Release Date: | Apr 29th, 2012 |
| Part#: | SR0NC |
| Frequency: | 2.3 GHz |
|---|---|
| Turbo Clock: | up to 3.3 GHz |
| Base Clock: | 100 MHz |
| Multiplier: | 23.0x |
| Multiplier Unlocked: | No |
| TDP: | 45 W |
| Codename: | |
|---|---|
| Generation: | (Ivy Bridge) |
| Memory Support: | unknown |
| Memory Bus: | Dual-channel |
| ECC Memory: | No |
| # of Cores: | 4 |
|---|---|
| # of Threads: | 8 |
| SMP # CPUs: | 1 |
| Integrated Graphics: | Intel HD 4000 |
| Cache L1: | 64 KB (per core) |
|---|---|
| Cache L2: | 256 KB (per core) |
| Cache L3: | 6 MB (shared) |
|
01628795588
Find Our Stores
Copyright © 2023, Power land BD, All Rights Reserved
Reviews
There are no reviews yet.