Special
Best Discount
MAKE YOUR PC
No products in the cart.
Price 6,100.00৳
IN STOCK
Model: DHI-SSD-C970N512G
Featured Description:
| SSD form factor | M.2 |
| ssd | 512GB |
| Interface | PCI Express 4.0 |
| memory type | 3D NAND |
| NVMe | Yeah |
| component for | pc |
| hardware encryption | No |
| reading speed | 5000MB/s |
| write speed | 2800MB/s |
| Random Read (4KB) | 395000 IOPS |
| Random Write (4KB) | 620000 IOPS |
| Mean time between failure | 1500000hrs |
| TBW rating | 1000 |
| NVMe version | 1.4 |
| SMART Support | Yeah |
| TRIM support | Yeah |
| Broad | 80mm |
| Depth | 22mm |
| Height | 2.25mm |
| Weight | 8g |
| Power Consumption (Standby) | 1.45W |
| Power consumption (max) | 3.85W |
| Operating temperature range | 0 – 70°C |
| Storage temperature range | -40 – 85°C |
| operating vibration | 3.08g |
| blows in operation | 1500g |
| Operating Relative Humidity | 5 – 95% |
| Maximum temperature | 70°C |
| Sustainability compliance | Yeah |
| Warranty period | 3 years) |
| Sustainability certificates | CE, US Federal Communications Commission (FCC), WEEE |
| package width | 140.5mm |
| Package depth | 105.5mm |
| package height | 15.5mm |
6,100.00৳
DAHUA512GB M.2 PCIE NVME STANDARD
(SINGLE) DHI-SSD-C970N512G Gen4x4
R/W-5,035/2,600 MB/s 3YEAR WARRANTY
01628795588
Find Our Stores
Copyright © 2023, Power land BD, All Rights Reserved
Reviews
There are no reviews yet.